Size Table | ||||||||||||
Asian
Size |
Length | Chest | Sleeve | Shoulder | Waist | Hip | ||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 79 | 30.10 | 76 | 29.92 | 17 | 6.69 | 36.5 | 14.37 | 63 | 24.80 | 76 | 29.92 |
M | 81 | 31.88 | 80 | 31.50 | 18 | 7.08 | 37.5 | 14.76 | 65 | 25.59 | 80 | 31.5 |
L | 83 | 32.67 | 84 | 33.07 | 19 | 7.48 | 38.5 | 15.16 | 67 | 26.38 | 84 | 33.07 |
XL | 85 | 33.46 | 88 | 34.65 | 20 | 7.87 | 39.5 | 15.55 | 69 | 27.17 | 88 | 34.65 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |
Additional information
Weight | 0.17 kg |
---|---|
Dimensions | 20 × 15 × 1 cm |
Pattern Type | Striped |
Silhouette | Sheath |
Sleeve Style | Off the Shoulder |
Model Number | NORTHS585000.03 |
Waistline | Natural |
Style | Sexy & Club |
Sleeve Length(cm) | Half |
Material | Polyester,Spandex |
Dresses Length | Mid-Calf |
Decoration | None |
Neckline | Slash neck |
Reviews
There are no reviews yet.