No products in the cart.
Jacket Coat Windbreak Warm Thick Cotton Parka
TIP: Select 2 – 3 sizes higher than you normally would.
170cm,65kg; 176cm,68kg ——–Usually XL fit. XL= RU 44-46
171cm,72kg; 175cm, 75kg ——–Usually 2XL fit. 2XL=Ru 46-48
Height 183cm,Weight 80kg ——-Usually 3XL fit. 3XL=RU 48-50
Height 185cm,Weight 85-90kg ——-Usually 4XL fit. 4XL = RU 52
Size Information (1 inch=2.54 cm) | ||||
Asian Size | Bust | Shouder | Length | Sleeve |
cm | cm | cm | cm | |
M | 94 | 42 | 63 | 59 |
L | 98 | 43 | 65 | 61 |
XL | 102 | 44 | 67 | 63 |
XXL | 106 | 45 | 69 | 64 |
3XL | 110 | 47 | 71 | 66 |
4XL | 114 | 48 | 73 | 67 |
TIP: Select 2 – 3 sizes higher than you normally would.
Asian Size | Height(cm) | Height(inch) | Weight(kg) | Weight(lbs) |
---|---|---|---|---|
M | 160-165cm | 5’3-5’5 | 45-53kg | 99-117lbs |
L | 165-170cm | 5’5-5’7 | 53-60kg | 117-132lbs |
XL | 170-175cm | 5’7-5’9 | 60-67kg | 132-148lbs |
XXL | 175-180cm | 5’9-5’11 | 67-75kg | 148-165lbs |
3XL | 180-185cm | 5’11-6’1 | 75-83kg | 165-183lbs |
4XL | 185-190cm | 6’1-6’3 | 83-92kg | 183-203lbs |
Additional information
Weight | 0.74 kg |
---|---|
Dimensions | 40 × 30 × 5 cm |
Item Type | Outerwear & Coats |
Pattern Type | Solid |
Thickness | Thick |
Type | Slim |
Sleeve Style | Regular |
Clothing Length | Regular |
Decoration | Pockets |
Detachable Part | None |
Material | Polyester,Cotton |
Hooded | No |
Closure Type | Zipper |
Lining Material | Polyester |
Style | Casual |
Collar | Stand |
Color | Navy,blue,black |
Reviews
There are no reviews yet.